In order to rank on this Top 100 list, companies must have completed a survey available through TCI, or have publically available revenue data. In some cases, numbers were estimated.
In this report, we share the findings of our survey: Top 100 Research Report 2013
The Commonwealth Institute conducts a survey each year to identify and rank the Top 100 Women-Led Businesses in Massachusetts, based on annual revenue. The goal of the survey is to also understand and get the pulse on issues and opportunities facing women business leaders in our state and find trends.
Who are the Top 100? The women and companies representing our Top 100 list are an economic force to be reckoned with: At $53.8B in revenue, these women-led businesses represent 13% of the Massachusetts GDP. With over 200,000 workers, they keep over 6% of all Massachusetts employees on the job. These women lead in nearly every industry sector— health care related businesses, construction, communications, technology and in IT services and in manufacturing.
Key Themes: This year 177 companies provided survey information to TCI as part of our research process to determine the Top 100. In reading these responses I was struck by the resilience and creativity of these business leaders. Three overall themes emerged from this year’s survey
-
We’re in Growth Mode
-
We have a healthy relationship with Health Care reform
- Talent is our number one issue
Read the rest of the report for more stats. Top 100 Research Report 2013
Company | Location | Business Type | 2012 Revenue (millions) | Leader | |
1 | The TJX Cos. | Framingham | retail | $23,200.0 | Carol Meyrowitz, CEO |
2 | Philips Healthcare | Andover | health care | $13,000.0 | Deborah DiSanzo, CEO and executive vice president |
3 | BJ’s Wholesale Club | Westborough | retail | $12,710.0 | Laura Sen, president and CEO |
4 | Arnold Worldwide, Boston | Boston | advertising | $1,900.0 | Pam Hamlin, managing partner/president |
5 | Houghton Mifflin Harcourt | Boston | publishing | $1,286.0 | Linda Zecher, president, CEO, and director |
6 | Wilmer Cutler Pickering Hale and Dorr | Boston | law | $1,076.0 | Susan Murley, co-managing partner |
7 | Goodwin Procter | Boston | law | $715.5 | Regina Pisa, chairwoman and partner |
8 | Continental Resources | Bedford | IT services | $401.9 | Mary Nardella, CEO |
9 | DigitasLBi | Boston | advertising | $400.0 | Barbara Goose, regional president, Boston/Detroit |
10 | Copyright Clearance Center | Danvers | copyright licensing | $255.6 | Tracey Armstrong, president and CEO |
11 | Constant Contact | Waltham | marketing | $252.2 | Gail F. Goodman, CEO |
12 | Atlas Travel | Milford | travel services | $220.6 | Elaine Osgood, president and CEO |
13 | Axcelis Technologies | Beverly | technology | $203.4 | Mary G. Puma, chairwoman and CEO |
14 | Hill Holliday | Boston | advertising | $184.0 | Karen Kaplan, president and CEO |
15 | Granite City Electric Supply Co. | Quincy | retail/wholesale | $111.0 | Phyllis Papani Godwin, CEO |
16 | Edgewater Technology | Wakefield | IT services | $100.9 | Shirley Singleton, chairwoman, president, and CEO |
17 | The Princeton Review | Framingham | education | $100.0 | Deborah Ellinger, CEO |
18 | Millennium Partners Sports Club Management | Boston | fitness | $97.8 | Smaiyra M. Million, CEO |
19 | Onyx Specialty Papers | South Lee | manufacturing | $80.0 | Patricia Begrowicz, president and owner |
20 | Communispace | Boston | marketing | $75.0 | Diane Hessan, president and CEO |
21 | Avedis Zildjian Co. | Norwell | manufacturing | $72.1 | Craigie Zildjian, CEO |
22 | The Training Associates | Westborough | staffing | $71.2 | Maria Melfa, president |
23 | Eastern Insurance Group | Natick | insurance | $58.0 | Hope Aldrich, president and CEO |
24 | Atlantic Charter Insurance Co. | Boston | insurance | $53.2 | Linda J. Sallop, president and CEO |
25 | AdTech Systems | Sudbury | technology | $51.0 | Elizabeth Ann Gormley, president and founder |
26 | E.T. & L. Corp. | Stow | construction | $49.0 | Jennie Lee Colosi, president and treasurer |
27 | Infinity Pharmaceuticals | Cambridge | biotechnology | $47.1 | Adelene Perkins, chairwoman, president, and CEO |
28 | PI Worldwide | Wellesley | consulting | $46.0 | Nancy J. Martini, president and CEO |
29 | Candlewick Press | Somerville | publishing | $40.4 | Karen Lotz, president and publisher |
30 | P3I | Hopkinton | engineering | $37.4 | Janice P. Guy, president and CEO |
31 | Shepley Bulfinch Richardson & Abbott | Boston | architecture | $35.0 | Carole C. Wedge, president |
32 | New England Office Supply | Braintree | retail | $30.2 | Indira Patel, president and CEO |
33 | Eliza Corp. | Danvers | health care | $29.0 | Alexandra Drane, chairwoman, CVO, and cofounder |
34 | Plastic Packaging Corp. | West Springfield | manufacturing | $29.0 | Susan Weiss Firestone, president |
35 | Travel Leaders | Framingham | travel management | $29.0 | Diane Mullahy, president and owner |
36 | Next Generation Children’s Centers | Sudbury | education | $28.0 | Donna Kelleher, president, CEO, and founder |
37 | Vecna | Cambridge | health care | $28.0 | Deborah Theobald, chairwoman and CEO |
38 | Overture Partners | Newton | staffing | $27.7 | Diana Crowell, CEO |
39 | John Galt Staffing | Burlington | staffing | $27.6 | Kirstin Siemering, president |
40 | Hollister Staffing | Boston | staffing | $27.0 | Kip Hollister, CEO and founder |
41 | Radius Financial Group | Norwell | mortgage banking | $24.4 | Sarah Valentini, president |
42 | United Personnel Services | Springfield | staffing | $22.9 | Mary Ellen Scott, CEO, and Patricia Canavan, president |
43 | New Bedford Medical Associates | Dartmouth | health care | $21.0 | Jane Zychowicz, CFO and COO |
44 | KNF&T Staffing Resources | Boston | staffing | $19.3 | Elizabeth A. Tucker, president and CEO |
45 | SJB Bagel Makers of Boston/Finagle a Bagel | Newton | food | $19.0 | Laura B. Trust, president |
46 | KHJ Brand Activation | Boston | marketing | $18.8 | Judy A. Habib, president and CEO |
47 | Late July Organic Snacks | Barnstable | food | $18.6 | Nicole Bernard Dawes, CEO and cofounder |
48 | Lancaster Packaging | Hudson | retail | $16.3 | Marianne Lancaster, president and CEO |
49 | Solidus Technical Solutions | Leominster | computing | $16.0 | Darlene Tucker, president and CEO |
50 | Chadwick Martin Bailey | Boston | consulting | $14.7 | Anne Bailey Berman, president and CEO |
51 | HouseWorks | Newton | health care | $14.3 | Andrea Cohen, CEO and cofounder |
52 | XpertTech | Woburn | consulting | $13.0 | Mayuri Janapareddy, president and founder |
53 | Boston Common Asset Management | Boston | financial services | $12.4 | Geeta B. Aiyer, president and founder |
54 | The Catered Affair | Hingham | food | $12.0 | Holly P. Safford, president |
55 | Front Line | Hopedale | construction | $12.0 | Nancy Salter, president |
56 | Prism Energy Services | Quincy | consulting | $11.6 | Wendy Simmons, president and owner |
57 | F.H. Perry Builder | Hopkinton | construction | $11.5 | Allison P. Iantosca, partner |
58 | Nitsch Engineering | Boston | engineering | $11.4 | Lisa A. Brothers, president and CEO |
59 | Wellesley Investment Advisors | Wellesley | financial services | $11.3 | Darlene M. Murphy, president and cofounder |
60 | State Cleaning Service | Needham | cleaning services | $11.0 | Jennifer G. Lourie, president and CEO |
61 | TRU Corp. | Peabody | manufacturing | $10.8 | Linda Moulton, CEO |
62 | Boston Biomedical Associates | Northborough | consulting | $10.6 | Lauren Baker, president and owner |
63 | Cambridge Biomarketing | Cambridge | communications | $10.0 | Maureen Franco, partner and CEO |
64 | Long Term Solutions | Natick | health care | $10.0 | Noreen Guanci, CEO and cofounder |
65 | R&L Associates | Beverly | staffing | $10.0 | Fran Dichner, president and CEO |
66 | Blitz Media | Waltham | communications | $9.9 | Melissa Lea, president and CEO |
67 | D&R Products | Hudson | manufacturing | $9.7 | Cece Newman, CEO |
68 | East Coast Petroleum Corp. | Stoughton | energy | $8.8 | Loretta T. DeGrazia, president and CEO |
69 | Harmony Healthcare International | Topsfield | consulting | $8.5 | Kris Mastrangelo, president and owner |
70 | Prellwitz Chilinski Associates | Cambridge | architecture | $8.5 | Wendy Prellwitz, director and cofounder |
71 | LPM Franchises | Maynard | food | $8.4 | Laurie J. Watson, president and CEO |
72 | The Resource Connection | Middleton | staffing | $8.3 | Janet Santa Anna, president, CEO, and founder |
73 | Be Our Guest | Boston | events | $8.2 | Simone R. Williamson, president and CEO |
74 | MicroTek | Chicopee | manufacturing | $8.2 | Anne Paradis, CEO |
75 | Longfellow Investment Management Co. | Boston | financial services | $8.1 | Barbara J. McKenna, president |
76 | CRC Co. | Quincy | construction | $8.0 | Carolyn Cashman, president |
77 | ICON Architecture | Boston | architecture | $7.7 | Nancy Ludwig, president |
78 | Cambridge Biomedical | Boston | research | $7.6 | Barbara Osband, president and CEO |
79 | Barrett Sotheby’s International Realty | Concord | real estate | $7.4 | Laurie E. Cadigan, CEO and owner |
80 | Keyes North Atlantic | Newton | construction | $7.3 | Susan M. Keyes, president and CEO |
81 | PeopleSERVE | Chestnut Hill | staffing | $7.2 | Linda Moraski, president and CEO |
82 | Benoit Mizner Simon & Co. Real Estate | Wellesley | real estate | $6.9 | Debi Benoit, Amy Mizner, and Sheryl Simon, principals |
83 | Satuit Technologies | Braintree | technology | $6.8 | Karen Maguire, president and CEO |
84 | Sapers & Wallack | Newton | financial services | $6.8 | Aviva Sapers, president and CEO |
85 | Tantara Corp. | Worcester | construction | $6.5 | Dawn Dearborn, president and CEO |
86 | HeyWire | Cambridge | technology | $6.2 | Meredith Flynn-Ripley, CEO and founder |
87 | Metro Equipment Corp. | Boston | construction | $6.1 | Ann M. Sullivan, president and CEO |
88 | Mom Central Consulting | Newton | marketing | $6.0 | Stacy DeBroff, CEO and founder |
89 | Debra’s Natural Gourmet | Concord | retail | $5.9 | Debra Stark, CEO and owner |
90 | KDSA Consulting | Methuen | consulting | $5.7 | Dawn M. Mortimer, principal and cofounder |
91 | Sylvia and Co. Insurance Agency | Dartmouth | insurance | $5.4 | Maureen Sylvia Armstrong, president and CEO |
92 | 360 Public Relations | Boston | communications | $4.8 | Laura Tomasetti, CEO |
93 | Commonwealth Psychology Associates | Boston | health care | $4.7 | Andrea Piatt, president and CEO |
94 | InkHouse | Waltham | public relations | $4.7 | Meg O’Leary and Beth Monaghan, principals |
95 | Solomon McCown & Co. | Boston | public relations | $4.7 | Helene Solomon, CEO, and Ashley McCown, president |
96 | Schwartz Hannum | Andover | law | $4.7 | Sara Goldsmith Schwartz, president and owner |
97 | Fennick McCredie Architecture | Boston | architecture | $4.3 | Deborah Fennick, design principal and cofounder |
98 | Ciclismo Classico | Arlington | travel | $4.2 | Lauren Hefferon, director and founder |
99 | Hopple Popple | Newton | events | $4.1 | Linda Matzkin, president and founder |
100 | ROI Solutions | Cambridge | technology | $4.0 | Gina M. VanderLoop, president and CEO |
HONORABLE MENTIONS (in alphabetical order) |
Ayer Moving & Storage |
The Bauman Group |
ClearRock |
CommunicateHealth |
CompuWorks Systems |
Denterlein |
DSI Marketing Communications |
Edgartown Marine |
Groton Wellness Center |
Harbor Sweets |
High Start Group |
Imajine That |
inStream |
KGA |
Lexington Wealth Management |
Mac + Lee |
Nadastra |
NSK |
Pixability |
Safety Partners |
Tech Networks of Boston |
TransAction Associates |
Since we finalized the list, we’ve been contacted by other companies led by women and based in Massachusetts, including Abt Associates, Analysis Group, Cool Gear, Gradient, Hi-Tech Mold and Tool, IntePros, Halloran Consulting Group, Inc. and Windland-Thomson Adventures and they have indicated that they would be included in this list if they had filled out a survey or we had access to their 2012 annual revenues in time.